Latest Texas Roadhouse Suffolk Menu Price & Calories
Texas Roadhouse Suffolk serves up hearty American fare with bold flavors and generous portions. Known for its hand cut steaks, fall off the bone ribs, and fresh baked bread, the menu is packed with crowd pleasing favorites. Starters like Cactus Blossom and Rattlesnake Bites kick off the meal, while entrees range from grilled salmon to USDA Choice steaks. Don’t forget the made from scratch sides, including loaded baked potatoes and seasoned rice. With friendly service and a lively atmosphere, it’s the perfect spot for a satisfying meal.
Locations: In Store Suffolk 6130 College Drive Suffolk, VA 23435
Texas Roadhouse Suffolk Starter
| Item | Price | Kcal |
|---|---|---|
| Cactus Blossom | $5.99 | 2250 |
| Fried Pickles | $4.99 | 550 |
| Rattlesnake Bite | $8.49 | 560 |
| Tater Skins | $5.99 | 2250 |
| Grilled Shrimp | $15.49 | 1360 |
| Texas Red Chili | $3.99 | 500 |
| Cheese Fries | $6.99 | 1240 |
| Killer Ribs | $8.99 | 910 |
| Combo Appetizer | $11.99 | 1660 |
| Boneless Buffalo Wings | $8.99 | 760 |
Texas Roadhouse Suffolk Salads
| Item | Price | Kcal |
|---|---|---|
| Grilled Chicken | $9.99 | 810 |
| Grilled Salmon | $9.99 | 810 |
| Chicken Caesar | $9.99 | 1100 |
| Salmon Caesar | $14.99 | 1110 |
| Chicken Critter | $9.99 | 690 |
| Steakhouse Filet | $13.99 | 1340 |
| House Salad | $3.99 | 230 |
| Caesar Salad | $3.99 | 440 |
Hand Cut Steaks
| Item | Price | Kcal |
|---|---|---|
| Hand-Cut Sirloin | $9.99 | 460 |
| New York Strip | $13.99 | 640 |
| Dallas Filet | $17.99 | 1360 |
| Porterhouse T-Bone | $34.99 | 440 |
| Road Kill | $9.99 | 760 |
| Steak Kabob | $10.99 | 920 |
| Ft. Worth Ribeye | $15.99 | 1360 |
| Bone-In Ribeye | $24.99 | 1480 |
| Prime Rib | $9.99 | 760 |
| Filet Medallions | $19.99 | 760 |
Texas Roadhouse Suffolk Combo Meals
| Dish | Price | Kcal |
|---|---|---|
| Grilled BBQ Chicken & Ribs | $19.99 | 760 |
| Grilled BBQ Chicken & Sirloin 6oz | $17.99 | 890 |
| Chicken Critters® & Ribs | $9.99 | 820 |
| Chicken Critters® & Sirloin 6oz | $9.99 | 520 |
| Sirloin* & Ribs | $16.99 | 800 |
| Sirloin & Grilled Shrimp | $15.99 | 1360 |
| Ribeye 12oz & Ribs | $21.99 | 1510 |
| Ribeye 12oz & Grilled Shrimp | $20.99 | 1360 |
| Filet 6oz & Ribs | $23.99 | 820 |
| Filet 6oz & Grilled Shrimp | $16.99 | 670 |
Texas Roadhouse Suffolk Chickens
| Dish | Price | Kcal |
|---|---|---|
| Grilled BBQ Chicken & Ribs | $19.99 | 760 |
| Grilled BBQ Chicken & Sirloin 6oz | $17.99 | 890 |
| Chicken Critters & Ribs | $9.99 | 820 |
| Chicken Critters & Sirloin 6oz | $9.99 | 520 |
Country Dinner
| Item | Price | Kcal |
|---|---|---|
| Grilled Pork Chops | $13.99 | 730 |
| Pulled Pork Dinner | $9.99 | 890 |
| Fried Sirloin | $10.99 | 1170 |
| Beef Tips | $11.49 | 960 |
| Vegetable Plate | $8.99 | 550 |
Burger and Sandwiches
| Dish | Price | Kcal |
|---|---|---|
| All-American Cheeseburger | $8.99 | 980 |
| Bacon Cheeseburger | $9.49 | 980 |
| Smokehouse Burger | $9.99 | 1080 |
| Pulled Pork Sandwich | $8.49 | 870 |
| BBQ Chicken Sandwich | $8.99 | 640 |
| Mushroom Jack Chicken Sandwich | $9.49 | 710 |
Sides & Extras
| Item | Price | Kcal |
|---|---|---|
| Baked Potato | $3.49 | 380 |
| Sweet Potato | $3.49 | 350 |
| Mashed Potatoes | $3.49 | 360 |
| Buttered Corn | $3.49 | 260 |
| Steamed Vegetables | $3.49 | 190 |
| Green Beans | $3.49 | 100 |
| House Salad | $3.49 | 230 |
| Caesar Salad | $3.49 | 440 |
| Seasoned Rice | $3.49 | 360 |
| Sautéed Onions | $3.49 | 150 |
| Sautéed Mushrooms | $3.49 | 120 |
| Apple Sauce | $3.49 | 110 |
| Texas Red Chili | $3.99 | 250 |
| Sidekick of Ribs | $14.99 | 350 |
| Shrimp Sidekick | $14.99 | 350 |
Texas Roadhouse Suffolk Early Bird
| Dish | Price | Kcal |
|---|---|---|
| Pancake Platter | $8.99 – $10.99 | 650 |
| Country Fried Sirloin | $11.99 – $13.99 | 1170 |
| Scrambled Eggs with Bacon | $7.99 – $9.99 | 450 |
| Coffee (Bottomless) | $2.99 | 0 |
| Sirloin Steak (Early Bird) | $12.99 – $15.99 | 460 |
| Orange Juice | $2.49 | 160 |
| Ribeye Steak (Early Bird) | $15.99 – $18.99 | 640 |
| Iced Tea (Refillable) | $2.79 | 90 |
| Chicken-Fried Chicken | $10.99 – $12.99 | 990 |
| Soft Drinks (Refillable) | $2.49 | 150 |
Kids and Rangers Meals
| Dish | Price | Kcal |
|---|---|---|
| All-Beef Hot Dog | $5.99 | 390 |
| Macaroni and Cheese | $5.49 | 380 |
| Mini-Cheeseburgers | $6.99 | 670 |
| Jr. Chicken Tenders | $6.99 | 190 |
| Grilled Chicken | $6.99 | 110 |
| Lil’ Dillo Steak Bites | $7.99 | 170 |
| Ranger Meal – Chicken Critters Basket | $9.99 | 340 |
| Ranger Meal – Andy’s Steak | $11.99 | 250 |
Texas Roadhouse Suffolk Desserts
| Dish | Price | Kcal |
|---|---|---|
| Granny’s Apple Classic | $6.99 | 110 |
| Strawberry Cheesecake | $7.99 | 170 |
| Big Ol’ Brownie | $9.99 | 340 |
Texas Roadhouse Suffolk Drinks
| Drinks | Price | Kcal |
|---|---|---|
| 20 oz Fountain Drinks | N/A | 150 |
| 20 oz Lemonade | N/A | 150 |
| 20 oz Iced Tea | N/A | 90 |
| 20 oz Sweet Tea | N/A | 90 |
| Bottled Water | N/A | 0 |
| Mix & Match Tea or Lemonade | N/A | Varies |
Texas Roadhouse Suffolk Margaritas
| Margaritas | Price | Kcal |
|---|---|---|
| House Rocks Margarita | N/A | 270 |
| House Frozen Margarita | N/A | 300 |
| The Legend Margarita | N/A | 450 |
| Fruity Margarita | N/A | 320 |
| Mango Margarita | N/A | 350 |
| Hurricane Margarita | N/A | 400 |
| Sangria Margarita | N/A | 380 |
Texas Roadhouse Suffolk Cocktails
| Cocktails | Price | Kcal |
|---|---|---|
| Cactus Water | N/A | 160 |
| Tito’s & Soda | N/A | 200 |
| Porch Rocker | N/A | 250 |
| Old Fashioned | N/A | 150 |
| Gin Blossom | N/A | 200 |
| Long Island Iced Tea (L.I.T.) | N/A | 250 |
| Top Shelf L.I.T. | N/A | 300 |
| Southern Whiskey L.I.T. | N/A | 350 |
| Texas Peach Fuzz | N/A | 230 |
| Island Cooler | N/A | 200 |
| Jamaican Cowboy | N/A | 300 |
Texas Roadhouse Suffolk Early Dine Menu
| Dish | Price | Kcal |
|---|---|---|
| Sirloin Steak Dinner (6 oz.) | $8.99 | 250 |
| Road Kill Dinner (10 oz.) | $8.99 | 720 |
| Country Fried Sirloin Dinner | $8.99 | 1,170 |
| Grilled BBQ Chicken Dinner | $8.99 | 300 |
| Country Fried Chicken Dinner | $8.99 | 770 |
| Chicken Critters Dinner | $8.99 | 480 |
| Chicken Caesar Salad (Early Dine) | $8.99 | 330 |
| Grilled Chicken Salad (Early Dining) | $8.99 | 342 |
| Chicken Critter Salad (Early Dine) | $8.99 | 690 |
Texas Roadhouse Suffolk Lunch Menu
| Item | Price | Kcal |
|---|---|---|
| Cactus Blossom | $6.99 | 1200 |
| Fried Pickles | $4.99 | 500 |
| Tater Skins | $6.99 | 600 |
| Buffalo Wings | $8.99 | 1200 |
| Killer Ribs | $9.99 | 1500 |
| Fried Pickles | $6.99 | 500 |
| Rattlesnake Bites | $5.99 | 600 |
| Grilled Shrimp | $6.99 | 200 |
| Cheese Fries | $7.99 | 1000 |
| Red Chili (Cup) | $2.99 | 350 |
Take Out Menu
| Item | Price | kcal |
|---|---|---|
| 8 oz. Sirloin Steak | $16.99 | 450 |
| Half Slab of Ribs | $15.99 | 500 |
| Loaded Baked Potato | $3.99 | 400 |
| Caesar Salad | $4.49 | 350 |
| Cactus Blossom Appetizer | $6.99 | 800 |
Texas Roadhouse Suffolk Catering Menu
| Catering Item | Quantity | Price |
|---|---|---|
| 6-ounce Sirloin Steak | 50 | $10.99 per steak |
| 8-ounce Sirloin Steak | 50 | $11.99 per steak |
| 10-ounce Sirloin Steak | 50 | $12.99 per steak |
| 6-ounce Filet Mignon | 50 | $14.99 per steak |
| 8-ounce Filet Mignon | 50 | $15.99 per steak |
| Grilled Chicken Breast | 50 | $10.99 per chicken breast |
| Grilled Chicken Caesar Salad | 50 | $12.99 per salad |
| Texas Roadhouse Burger | 50 | $11.99 per burger |
| Smokehouse Quesadilla | 50 | $10.99 per quesadilla |
| Fried Chicken Tenders | 50 | $10.99 per tenders |
| Chicken Fried Steak | 50 | $11.99 per steak |
| Chopped Steak | 50 | $11.99 per steak |
| Mashed Potatoes and Gravy | 50 | $2.99 per serving |
| Rice Pilaf | 50 | $2.99 per serving |
| Green Beans | 50 | $2.99 per serving |
| Corn on the Cob | 50 | $2.99 per serving |
| Texas Roadhouse Rolls | 50 | $1.99 per roll |
