Texas Roadhouse Sides & Extras Items Price & Nutrition
The Texas Roadhouse Sides & Extras Menu offers a mouthwatering variety of add ons that bring big flavor without a big price. Whether you’re craving buttery corn, seasoned rice, or a classic baked potato, most options come in at under calories making them a smart and satisfying choice. For heartier cravings, the Loaded Baked Potato and Steak Fries add indulgent flavor without overloading your plate. These sides are perfect for customizing your meal just the way you like it, with prices that stay budget friendly. With detailed calorie info available, the Texas Roadhouse Sides & Extras Menu makes it easy to enjoy delicious comfort food your way.
Texas Roadhouse Sides & Extras Price & Calories

Extra Fresh-Baked Bread
$2.49- $4.99 | 2400 Cal

Baked Potato
$5.57 | 380 Cal

Sweet Potato
$3.49 | 350 Cal

Steak Fries
$3.49 | 360 Cal

Mashed Potatoes
$3.49 | 260 Cal

Buttered Corn
$3.49 | 190 Cal

Steamed Broccoli
$3.49 | 210 Cal

Steamed Vegetables
$3.49 | 190 Cal

Green Beans
$3.49 | 100 Cal

House Salad
$4.99 | 230 Cal

Caesar Salad
$4.99 | 440 Cal

Seasoned Rice
$3.49 | 360 Cal

Sauteed Onions
$3.49 | 150 Cal

Sauteed Mushrooms
$3.49 | 120 Cal

Applesauce
$3.49 | 110 Cal

Texas Red Chili
$3.99 | 280 Cal

Sidekick of Ribs
$9.99 | 550 Cal

Grilled Shrimp Sidekick
$7.99 | 270 Cal

Mac & Cheese
$4.48 | 310 Cal

Extra Honey Cinnamon Butter
$1.99 | 200 Cal
Sides & Extras Nutrition Fact
Item | Cal | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Fresh-Baked Roll | 120 | — | — | — | — |
Baked Potato | 380  | — | — | — | — |
Sweet Potato | 350  | — | — | — | — |
Steak Fries | 360 | 14 g | 53 g | 5 g | — |
Mashed Potatoes | 260  | — | — | — | — |
Buttered Corn | 210  | — | — | — | — |
Steamed Vegs/Broccoli | 190–210 | 15–16 g | 13–17 g | 3–5 g | — |
Green Beans | 100 | 3.5 g | 13 g | 6 g | 1,070 mg |
House Salad | 230 | 16 g | 9 g | 13 g | 290 mg |
Caesar Salad | 420–440 | 43 g | 9 g | 6 g | — |
Seasoned Rice | 360  | 15 g | 47 g | 6 g | — |
Sautéed Onions | 150  | — | — | — | — |
Sautéed Mushrooms | 90–120 | — | — | — | — |
Applesauce | 110–150 | — | — | — | — |
Texas Red Chili (cup) | 280–290 | 15 g | 13 g | 17 g | 800 mg |
Sidekick of Ribs | 550 | — | — | — | — |
Grilled Shrimp Sidekick | 240–270 | — | — | — | — |
Mac & Cheese | 310–380 | 18 g | 37 g | 17 g | — |
Honey Cinnamon Butter | 100  | — | — | — | — |
Sides & Extras Allergen Information
Item | Contains Milk/Dairy | Contains Wheat/Gluten | Contains Soy | Contains Eggs | Shellfish/Fish | Other Notes |
---|---|---|---|---|---|---|
Fresh‑Baked Roll | ✔ Milk, Eggs | ✔ Wheat | – | ✔ Eggs | – | — |
Baked Potato (plain) | – | – | – | – | – | (toppings may add allergens) |
Sweet Potato (plain) | – | – | – | – | – | — |
Steak Fries | ✔ Milk (in seasoning) | ✔ Wheat (shared fryer) | ✔ Soy (oil) | – | – | |
Mashed Potatoes | ✔ Milk | – | ✔ Soy (cooking) | – | – | |
Buttered Corn | ✔ Milk | – | – | – | – | |
Steamed Broccoli/Veggies | ✔ Milk | – | – | – | – | |
Green Beans | – | – | ✔ Soy | – | – | |
House Salad | ✔ Milk (cheese) | ✔ Wheat (croutons) | – | ✔ Eggs (egg in dressing) | – | |
Caesar Salad | ✔ Milk, ✔ Eggs | ✔ Wheat (croutons/dressing) | – | ✔ Eggs | – | |
Seasoned Rice | ✔ Milk | ✔ Wheat | ✔ Soy | – | – | |
Sautéed Onions | ✔ Milk | ✔ Wheat | ✔ Soy | – | – | |
Sautéed Mushrooms | ✔ Milk | – | ✔ Soy | – | – | |
Applesauce | – | – | – | – | – | — |
Texas Red Chili (cup) | ✔ Milk | ✔ Wheat | ✔ Soy | – | – | |
Sidekick of Ribs | – | – | – | – | – | (but may include dairy on main menu) |
Grilled Shrimp Sidekick | ✔ Milk | ✔ Wheat | ✔ Soy | – | ✔ Shellfish | |
Mac & Cheese | ✔ Milk | ✔ Wheat | – | – | – | |
Honey Cinnamon Butter | ✔ Milk | – | – | – | – | (contains milk) |
Also Visit
- Texas Roadhouse Menu
- Texas Roadhouse Country Dinners Price
- Texas Roadhouse Burgers & Sandwiches Price
How To Order Online Texas Roadhouse Sides & Extras
Order Via Mobile App:
Simple Steps to Order via Texas Roadhouse App:
Order Via Website:
Easy Steps to Order Online from Texas Roadhouse:
Online Order Costs
Delivery fees for Texas Roadhouse depend on your location and the third party delivery service you choose. Most platforms charge a delivery fee, along with potential service charges or driver tips. The final cost may vary based on distance from the restaurant, time of day, and the specific delivery app. To avoid unexpected charges, always review the fees in the app before completing your order.